4026 Crown St
$866,906
Comparative Market Analysis
Jan 30, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$616 | +0.071% |
7 Days | +$2,419 | +0.280% |
30 Days | +$60 | +0.007% |
3 Months | -$298 | -0.034% |
6 Months | +$24.4k | +2.90% |
1 Year | -$4,870 | -0.559% |
3 Years | +$186k | +27.4% |
5 Years | +$290k | +50.2% |
10 Years | +$507k | +141% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?