4020 Crown St
$1,056,875
Comparative Market Analysis
Feb 6, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$750 | +0.071% |
7 Days | +$3,099 | +0.294% |
30 Days | +$875 | +0.083% |
3 Months | +$2,816 | +0.267% |
6 Months | +$38.0k | +3.72% |
1 Year | +$16.7k | +1.61% |
3 Years | +$238k | +29.1% |
5 Years | +$362k | +52.1% |
10 Years | +$624k | +144% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
![As seen on CTV & CP24 CTV & CP24 Logos](https://listing.ca/images/logos/ctv-cp24.gif)
Are You a Licensed Real Estate Agent or Broker?